/* */

Nhà sản xuất

Danh mục sản phẩm

Thông số mặt vợt Andro

 
0 Giá: Liên hệ

Thông số mặt vợt Andro

 
 

Chi tiết sản phẩm

Sản phẩm Thông số mặt vợt-Thông số mặt vợt Andro

Tên mặt vợt Andro
Tốc độ
Độ xoáy
Độ dính
Độ lưu bóng Đánh giá
Backside 5.2 7 10 7.5 3
Backside 2.0 C 7 9.2 3.9 8.8 8
Backside 2.0D 7.8 9.1 3.5 8.8 14
EX-8 8 8 6.5 - 2
Focus 8.4 8.2 6 8.1 2
Good 8.8 9.1 2.7 9.2 11
GTT 40 8.4 8.8 1.8 9 9
GTT 45 8.4 8.8 1.4 8.7 19
Hexer 8.7 9.1 2.4 9 47
Hexer Duro 9.1 9.2 2.8 9.1 41
Hexer Grip 8.8 9.3 0.8 9.1 31
Hexer Grip SFX 8.6 9.3 1.4 9.1 37
Hexer HD 9.3 9.2 2.8 9.2 39
Hexer Powergrip 9.2 9.3 1.1 9.4 44
Hexer Powergrip SFX 8.6 9 1.6 9.3 29
Hexer Powersponge 8.3 8.8 0.4 8.7 27
Hexer+ 9.3 9 1.4 9.2 26
Impuls 7.3 8.2 2.3 6.8 6
Impuls Powersponge 8.5 9.2 1.7 9.2 12
Impuls Speed 7.5 7.9 1.1 7.9 14
K9 8.5 9 2 9 1
Maxcell SuperSponge - - 8 7 1
Plasma 380 7.7 8.3 2 8.7 14
Plasma 430 8.7 8.7 0.8 8.6 26
Plasma 470 9.1 8.7 0.8 9 28
Plasma Women 8.6 8.7 1.2 9.2 20
Plaxon 350 8.8 9.3 0.5 9.2 4
Plaxon 400 8.6 9.1 0.4 9 14
Plaxon 450 9.1 9 0.8 9 5
Plaxon 525 9.2 9.1 1.3 9.2 6
Power 3 7 8 2 9 1
Rasant 9.2 9.3 2.1 9.4 148
Rasant Beat 8.8 9.1 1.7 9.2 22
Rasant Chaos 8 7.8 0 8 2
Rasant Grip 9.1 9.4 2.4 9.4 124
Rasant PowerGrip 9.4 9.3 2.1 9.4 64
Rasant Powersponge 8.7 9.3 2.3 9.3 48
Rasant Turbo 9.5 9.1 1.5 9.4 39
Rasanter - - - - 0
Rasanter C45 9.5 9.5 5 9.5 1
Rasanter C48 8.9 9.4 4.1 9.5 14
Rasanter C53 9.2 9.3 5 9.2 6
Rasanter R37 8.7 9.1 1.6 9.2 44
Rasanter R42 9 9.2 2.2 9.3 62
Rasanter R45 9.1 9.4 0.7 9.5 16
Rasanter R47 9.4 9.3 1.8 9.4 91
Rasanter R48 8.9 9.4 1.9 9.3 48
Rasanter R50 9.4 9.4 1.6 9.4 39
Rasanter R53 9.5 9.4 1.4 9.4 37
Rasanter V42 9.1 9.1 1.9 9.2 21
Rasanter V47 9.3 9 1.5 9 21
Revo Fire 8.3 8.3 2.4 8.6 12
Revolution 9.1 7.8 2 8.8 2
Revolution C.O.R. 9 9 2 8.9 1
Revolution C.O.R. SuperSponge 8.7 7.7 9 8.5 3
Revolution C.O.R.² 8.9 7.5 1.3 8.3 3
Revolution C.O.R.² Emotion - - - - 0
Revolution C.O.R.² SuperSponge 8.5 8 2 - 1
Revolution Fire 8 7 4 8.5 2
Revolution Quad 420 8.1 7.9 3.7 5.8 7
Revolution Quad 450 8.5 7.5 2.5 7 2
Revolution Quad 480 7.5 7.5 7.5 7 2
Rocket Hard 8.4 8.8 4 7.9 5
Rocket Medium 7.9 7.5 0.7 7.7 8
Rocket Soft - - - - 0
Roxon 330 8.1 8.9 1.7 8.6 19
Roxon 450 9.2 7.8 1.4 8.6 15
Roxon 500 Pro 9.5 8.3 1.7 8.7 17
Shifter 8.3 8.5 0.5 9 4
Shifter PowerSponge 8.4 8.9 1.5 9.1 7
Start - - - - 0
Upgrade 6.8 7.6 0.4 7.7 5
Zenith G 8.3 8.1 - 9 3