Nhà sản xuất

Danh mục sản phẩm

Thông số vợt

 
0 Giá: Liên hệ

Thông số vợt

 
 

Chi tiết sản phẩm

Sản phẩm Thông số vợt bóng bàn-Thông số vợt

Name
Speed
Control
Stiffness
Overall
A P (EXCELLENT AP) 9.5 8.4 7 9.3 3
AA 8.5 8.3 5 8.8 2
Acoustic 8.5 9.1 5 9.6 49
Acoustic Large Handle 9 9.7 5 9.9 1
Acoustic Carbon 9.3 9.2 5.9 9.4 11
Acoustic Carbon Inner 9 9.5 5 10 1
Acoustic Carbon Inner Large Handle 8.7 9.6 5 9.4 7
Acoustic Carbon Outer Large Handle - - - - 0
Active 7 9.2 7.8 3 8.5 2
Adelie 8.4 8 6.3 8.4 7
Airuline 8.8 9 10 7 9 1
Alulass 8.4 9.2 5.4 9.6 5
Amin - - - - 0
ANV Wan Nan - - - - 0
ANV WL - - - - 0
Barwell 9.2 8.8 4.3 9.6 7
Barwell Fleet 9.2 9.4 6.4 9.5 38
Bizelox 8.4 7.9 4 8.3 2
Bloodwood 8.4 9 10 8.5 1
Canaldy 7.9 8.1 5 8.4 3
Cellent 9.1 9.3 5 9.5 1
Cellenty Balca - - - - 0
Cellenty W05 9 8 7 9 1
Clout 8.4 8.5 5 9.3 4
Endless 6 8.5 6 9.5 2
Evoocial 7 - - - - 0
Excelity - - - 9 1
Expert-H 9 7 5 8.5 1
Feminist 8 7 5 7 1
Feruku 10 7 7 6.5 1
Fillmea 9 8 5 9 1
Flame 9.2 9.5 7 9.2 2
Flame Carbon 9.7 8.2 7.5 9.7 2
Flyatt Carbon 8.8 9.2 4 9.4 2
Flyatt Carbon Pro 8.5 8 6 8.5 2
Forestia 8.3 9.3 5 9.5 1
Goriki 6.5 10 5 9.8 1
Goriki Super Cut - - - - 0
Goriki Super Drive 9.3 10 7 9.8 2
Greenshank 8.4 8.1 5 8.8 4
Haneyoshi 6.5 10 6 9.8 3
Hinoblaze 8.7 9.5 7 9.8 2
Hurricane Wang Hao (H-WH) 7 8 5 9 1
Jenty - - - - 0
Jie Schopp 4 10 0 9 1
Kasumi Basic 8.1 8.3 3.7 9 6
Kasumi Special - - - - 0
KCZ 9 7.5 8.5 9.2 9
Kim Kyung Ah 6.5 9 0 9.5 2
KVL 7.5 8 5 9 1
KVP-H 8 8 7 8 1
KVT 9.9 8.4 6.7 9.1 3
KVU - - - - 0
Large Beat Chikara 8.3 7.3 6 8 2
Latika 8.1 8.8 4.5 9.1 17
Latika 7 - - - - 0
Latika Carbon 9.2 9.4 4.3 9.5 3
Latika Light 9 9.4 3 9.6 1
Lialox 8.6 8.6 5 8.6 4
Lonbaldia 7 9.3 7.1 5 8.6 1
Longer - - - - 0
Ludeack 8.6 8.5 4.7 9.4 7
Ludeack Fleet 9.2 8.7 6.6 9.6 8
Ludeack Power 9 9.6 5 9.6 1
Lumilas 8.9 8.4 3 9.6 4
Ma Long Carbon - - - - 0
Ma Long Five - - - - 0
Ma Long Seven 9.2 8.7 5 8.5 1
Meister Basaltec Inner 8.5 9.3 5 9 1
Meister Basaltec Outer 8.7 9.7 7 10 3
Meister Holz Sieben 8.6 9.5 6.3 9 3
Meran - - - - 0
Miyabi 8.5 8.2 4.3 9 7
Monophonic 7 9.5 7 - 1
Narcus 8.7 8.5 6.7 9.4 8
Negia - - - - 0
New Defence 4 10 7.5 8.5 2
Noveliar 9.7 9.7 7 10 1
Oxford 7.9 9.5 5 9 3
Piecea 9 9 7 9.9 1
Redshank 8.3 9.1 4.8 9.2 9
Resist - - - - 0
Resist II - - - - 0
Resoud (Resound) 10 9.9 7 10 2
Rising 8.1 8.6 2.7 8.6 3
Ristal 7 8 3 8 1
Rorin - - - - 0
Rorin King 10 8.5 0 9.5 2
Runlox-5 8.7 8.2 3.5 9 4
Russelfor 9.2 9.2 8.8 7 9 1
Rutis 8.7 8.3 5.4 9 9
Rutis J 8.6 8.4 7 8.5 4
Rutis Power 9.6 9.1 6 9.5 2
S-Series S-5 - - - - 0
S-Series S-7 - - - - 0
S-Series S-CZ - - - - 0
Sanalion R-H 9 9 3 9 1
Sanalion S - - - - 0
Septear 8.5 8.4 4.6 9.2 15
Septear Carbon - - - - 0
Shake Defence 6.5 9 6.3 8.6 11
Shellshock 85 8 5 8.8 1
Steak R-H 9 9 3 9 1
Survelian 8.9 8.2 4.7 9.6 7
Telion - - - - 1
Tenaly 8.4 9 5 10 1
Tenaly Acoustic 7 9 7 10 1
Tenaly Carbon 9 8 5 9 1
Tenor 9.1 8.9 6.9 9.5 16
Tesura 8.2 8.6 - 8.5 1
Tiluna 7 9.5 7 9 1
Titanbeat 9.9 6.9 3 9.2 1
Tornado King - - - - 0
Tornado King Power - - - - 0
Tornado King Speed - - - - 0
Torua 7.2 8.7 4 8.8 10
Violin 8.3 9 3 9.4 30
Violin J - - - - 0
Vioncello 6 9.4 - 8.9 1
Willtria 6.2 9.8 4 9 3
Wolfeed P-H - - - - 0
Wolfeed-R 9.9 9.2 5.7 10 3
Wonder Blade 7.7 8 5.7 8.7 3