/* */

Nhà sản xuất

Danh mục sản phẩm

So sánh thông số vợt bóng bàn Nittaku

 
0 Giá: Liên hệ

So sánh thông số vợt bóng bàn Nittaku

 
 

Chi tiết sản phẩm

Sản phẩm Thông số vợt bóng bàn-So sánh thông số vợt bóng bàn Nittaku

So sánh thông số vợt bóng bàn Nittaku

Name
Speed
Control
Stiffness
Overall
A P (EXCELLENT AP) 9.5 8.4 7 9.3 3
AA 8.5 8.3 5 8.8 2
Acoustic 8.6 9.3 4.3 9.6 93
Acoustic Large Handle 9 9.3 5.1 9.5 22
Acoustic Carbon 9.2 9 6.4 9.3 23
Acoustic Carbon Inner 9 9.3 5.6 9.5 17
Acoustic Carbon Inner Large Handle 8.8 9.6 4.6 9.6 25
Acoustic Carbon Outer Large Handle 9.5 9.2 6.3 9.6 12
Active 7 9.1 8.6 5.5 9 5
Adelie 8.5 9.4 3.8 9.4 32
Airuline 8.8 9 10 7 9 1
Alulass 8.5 9.3 5.2 9.4 18
Amin 8.6 9.5 5 9.1 5
Barwell 9 9.1 4.5 9.4 24
Barwell Fleet 9.1 9.4 6.3 9.4 67
Bizelox 8.8 8.8 5 9.3 8
Bloodwood 8.7 9.2 7.6 9.3 14
Canaldy 8 8.6 5 8.6 4
Cellent 9.2 9.4 5 9.7 4
Cellenty W05 9 8 7 9 1
Cellenty W07 9 8 5 9 1
Clout 8.2 9.1 4.3 9.4 12
Endless 6 8.5 6 9.5 2
Expert-H 9 7 5 8.5 1
Factive 7 8.9 9.5 6.3 9.8 3
Factive Carbon 9.3 9.2 6.7 9.8 6
Feminist 9 8.4 6.3 8.9 3
Feruku 9.6 8.8 6.5 9 4
Fillmea 9 8 5 9 1
Flame 9 9 7 9.4 7
Flame Carbon 9.3 8.4 7.1 9.3 11
Flyatt Carbon 8.9 8.9 4 8.8 7
Flyatt Carbon Pro 8.9 8.6 6.5 9 4
Forestia 8.5 9.2 5 9.4 11
Goriki 6.3 10 2.5 9.4 2
Goriki Danshi 8.6 9.8 7 9.4 2
Goriki Super Cut 7 10 7 10 1
Goriki Super Drive 9.2 9.1 7.3 9.5 10
Greenshank 8.4 8.1 5 8.8 4
Gyo-En - - - - 0
Haneyoshi 6.9 9.5 5.7 9.2 4
Hina Hayata H2 9.5 9 5 - 1
Hino 5.22 9.7 9.4 5.7 9.6 3
Hino 7.22 8.7 9.4 5.6 9.5 13
Hinoblaze 8.9 9.3 6.2 9.5 17
Hurricane Long 5 - - - - 0
Hurricane Wang Hao (H-WH) 7 8 5 9 1
Jenty - - - - 0
Jewelblade - - - - 0
Jewelblade R - - - - 0
Jie Schopp 4 10 0 9 1
Kasumi Basic 8.5 9 3.6 9.5 17
Kasumi Special 9.2 9.4 7 9.8 2
KCZ 9.1 7.6 8.3 9 10
Kim Kyung Ah 7.3 9.3 2.5 9.5 7
KVL 7.5 8 5 9 1
KVP-H 8 8 7 8 1
KVT 9.9 8.6 6.8 9.3 4
KVU - - - - 0
Large Beat Chikara 8.3 7.3 6 8 2
Large Blast 9.6 9 6.7 9.5 7
Large Spear 9.5 9.3 7 9.7 3
Latika 8.4 8.9 4.5 9.3 33
Latika 7 8.8 9.3 4.4 9.6 7
Latika Carbon 9.1 9.4 4.6 9.5 12
Latika Light 8.7 9.1 3.7 9.5 10
Leaves 7.3 7.7 5 7 1
Lialox 9.1 9.1 5.6 9.4 10
Lonbaldia 7 8.9 8 4 8.7 2
Longer - - - - 0
Ludeack 8.6 9.4 4.9 9.5 34
Ludeack Fleet 9.1 8.5 6.2 9 14
Ludeack Power 8.9 9.3 5.2 9.3 11
Lumilas 8.9 8.9 3.7 9.5 10
Ma Long Carbon 8.8 9.6 4.3 9.5 14
Ma Long Carbon 2 - - - - 0
Ma Long Carbon 3 9.1 9.2 5.3 9.6 6
Ma Long Five 8.6 9.7 1.6 9.6 15
Ma Long Seven 8.7 9.4 3.4 9.4 13
Meister Basaltec Inner 8.5 9.3 5 9 1
Meister Basaltec Outer 9 9.4 7.3 9.4 11
Meister Holz Sieben 8.6 9.5 6.3 9 3
Meran - - - - 0
Mima Ito Carbon 9.2 9.5 5 9.8 8
Miyabi 8.6 8.5 4.5 8.8 13
Miyabi R - - - - 0
Miyabi Round - - - - 0
Monophonic 7 9.5 7 - 1
Narcus 8.8 8.7 6.8 9.4 13
Negia 8.8 9.3 4.3 9.7 3
New Defence 4.5 9.9 6 8.9 3
Nordlinger AC - - - - 0
Nordlinger DY - - - - 0
Noveliar 9.7 9.7 7 10 1
Oxford 7.9 9.5 5 9 3
Piecea 9.1 9.2 6.5 9.8 4
Redshank 8.6 9.3 4.1 9.4 24
Rekuro 8.7 9.6 3 9.8 2
Resist - - - - 0
Resist II 4 10 7 7 1
Resoud (Resound) 10 9.9 7 10 2
Revofusion 8.5 MFR - - - - 0
Revofusion MF J - - - - 0
Rising 8.4 8.8 2.8 8.8 4
Rising 2 7 8 3 9 1
Risoud Carbon 9.1 8.2 - 9.5 1
Ristal 7 8 3 8 1
Rorin - - - - 0
Rorin King 10 8.5 0 9.5 2
Runlox-5 8.4 8.2 3.8 8.7 6
Russelfor 9.2 9.2 8.8 7 9 1
Rutis 8.9 8.7 5.3 9.2 13
Rutis J 8.6 8.4 7 8.5 4
Rutis Power 9.6 9.2 6.7 9.7 6
Rutis Revo 8.8 9.2 7.4 9.4 8
Rutis Revo J - - - - 0
S-KC 8.8 8.1 5 8.7 2
S-Series S-5 8.8 9.4 6.3 9.6 17
S-Series S-7 - - - - 0
S-Series S-CZ 9.1 9.4 5.5 9.4 20
Sanalion D 7.7 8.9 0 8.9 1
Sanalion R - - - - 0
Sanalion R-H 9 9 3 9 1
Sanalion S 8.3 9.6 3 9.4 1
Septear 8.6 8.7 4.7 9.3 26
Septear Carbon 9.5 9.2 7.3 9.8 5
Septear Feel 9 9.4 4.4 9.6 11
Septear Feel Inner 9.1 9.4 7.5 9.3 3
Septear Lead 8.5 9.2 3.6 9.1 28
Shake Defence 6.6 9 6.3 8.7 12
Shellshock 8.5 8 5 8.8 1
So-Ten 7.5 9.5 4 10 2
Sou MF P - - - - 0
Sou MF R - - - - 0
Sound - - - - 0
Sound Tone - - - - 0
Streak R-H 9 9 3 9 1
Strike 8 9 5 10 1
Survelian 8.5 8.3 4.7 9.3 8
Telion - - - - 1
Tenaly Acoustic 7.3 9.1 6 10 2
Tenaly Acoustic Carbon Inner - - - - 0
Tenaly Carbon 9 8 5 9.5 3
Tenaly Feruku 9.5 9 5 9 1
Tenaly Original 7.9 9.2 4.3 9.7 3
Tenor 9.1 9.1 6.7 9.5 24
Tesura 8.2 8.6 - 8.5 1
Tiluna 7.7 9.5 7 9.3 2
Titanbeat 9.9 6.9 3 9.2 1
Tornado King - - - - 0
Tornado King Power 8.6 9.1 6.9 9.2 9
Tornado King Speed - - - - 0
Torua 7.2 8.7 4 8.8 10
Tribus - - - - 0
Tribus Carbon - - - - 0
Violin 8.3 9 3.2 9.4 50
Violin Carbon 8.5 8 5 9 1
Violin Carbon Inner 8.8 9.4 4.5 9.5 11
Violin J - - - - 0
Violin Large Size - - - - 0
Violoncello 7.3 9.5 3 9.2 2
Wang Nan (H-WN) 8.5 8.8 7 8.7 1
Willtria 6.2 9.8 4 9 3
Winglight 8.9 9.3 7 9.6 1
Wolfeed P-H - - - - 0
Wolfeed-R 9.9 9.2 5.7 10 3
Wonder Blade 7.7 8 5.7 8.7 3