/* */

Nhà sản xuất

Danh mục sản phẩm

Thông số cốt vợt bóng bàn stiga

 
0 Giá: Liên hệ

So sánh thông số cốt vợt bóng bàn stiga

 
 

Chi tiết sản phẩm

Sản phẩm Thông số phông vợt-Thông số cốt vợt bóng bàn stiga

So sánh thông số vợt bóng bàn Stiga

 

Name
Speed
Control
Stiffness
Overall
Active 7.9 7.9 5 8 7
Allround Classic 6.6 8.9 3.2 8.6 64
Allround Classic Carbon 7.6 9 4.9 9 15
Allround Classic CR 7.4 9.2 5.3 8.7 9
Allround Classic Oversize WRB 6.9 8.8 4 8.9 2
Allround Classic WRB 6.8 8.8 3.5 8.5 25
Allround CR WRB 6.5 8 7 7.5 2
Allround Evolution 7.6 8.7 4.5 8.4 16
Allround NCT 7.5 9.3 4.8 9.2 31
Allround Oversize 7.7 9.6 1.9 9.6 7
Arctic Wood 8.5 8.6 5.8 8.8 6
Azalea Allround 8.7 9.3 3 9.2 3
Azalea Offensive 8.5 8.5 7 9 1
By Banda Allround 8.3 9.9 6 9 2
Carbo 7.6 9.4 8.6 7 9.3 1
Carbo 7.6 WRB 9.2 8.3 7.6 9.2 21
Carbo Oversize 9.3 7.8 5.5 8.8 4
Carbokev 9.2 6.9 6.3 8 7
Carbokev WRB 9.1 6.8 6.3 7.3 7
Carbonado 8 10 5 8.7 1
Carbonado 145 9.3 8.7 6.8 9.1 18
Carbonado 190 9.2 9.3 7 9.4 27
Carbonado 245 9.7 8.6 7.7 9.2 12
Carbonado 290 9.4 9 7.3 9.4 19
Carbonado 45 8.6 9.2 5.2 9.2 12
Carbonado 90 9.5 9.4 6 9.5 3
Carbonix WRB 8.3 8.2 6 9 10
CC5 9.5 9.1 5.1 9.5 10
CC7 9.6 8.5 8.9 9.5 14
Celero 8.2 9 3.5 8.9 15
Centric Carbon 8.6 9.6 5 9.4 2
Clipper 8.6 8.5 5.9 9.2 55
Clipper CC 8.8 9.2 3.5 9.6 35
Clipper CR 9 8.5 6.5 9 13
Clipper CR (WRB) 9 8.6 6.4 9.1 37
Clipper Cybershape 9.1 9.5 5 9.7 1
Clipper Oversize WRB 9 9 6.5 9 5
Clipper Rosewood CRW ( Limited Edition ) 9.7 7.9 6 9.2 2
Clipper WRB 8.9 8.6 6.2 9.1 18
Corona 4.9 7.1 3 7 2
Cybershape Allround Classic - - - - 0
Cybershape Carbon 9.1 9.2 5.9 9.6 19
Cybershape Carbon CWT 9.8 9.5 7 9.8 2
Cybershape Clipper - - - - 0
Cybershape Wood 7.8 9.5 5 9.3 6
Cybershape Wood CWT - - - - 0
Defensive Classic 5.8 9.5 4.3 9.8 3
Defensive NCT 6.1 9.6 4.5 9.5 14
Defensive Pro 6.4 9.3 6 8.8 4
Dynasty Carbon 9.1 9.3 6 9.4 11
Dynasty Carbon Xu Xin Edition 8.5 9.6 5.4 9.7 43
Ebenholz NCT V (5) 9.1 9 6.3 9.2 34
Ebenholz NCT VII (7) 9.4 8.5 8.7 9.3 28
Emerald VPS V 9.3 9.2 6.3 9.4 13
Energy WRB 7.4 8.2 3.6 8.4 16
Energy WRB V2 7 9 4.6 8.2 6
Eternity VPS V 9.1 9 5.4 9.3 12
Exclusive Off 9.1 8.6 6 8.8 2
Fury - - - - 0
Graphite Wood 9 7.6 7 9.3 9
Hans Asler 5.7 9.3 3 8.8 3
Hybrid Wood NCT 9.5 9 7.6 9.5 65
HyperTech CR 35/45 6.9 8 4.2 8.8 7
Infinity VPS V Diamond Touch 8.6 8.9 5.4 9.1 85
Inspira CCF 9 8.5 6.8 9 5
Inspira Hybrid Carbon - - - - 0
Inspira Plus 9.2 8.1 3 9.2 2
Intensity NCT 8.8 8.7 5.8 9 21
Intensity NCT Carbon 9.3 9 6.9 9.3 16
J.M. Saive Control 6.9 8.3 5 8 3
J.M. Saive Power WRB 8.6 9 5 8.7 2
Kevtech 9.1 6.8 5.3 8.3 7
KevTech WRB 8.7 7.6 7 8.3 4
Kjell Johannson 7.4 8.3 4.8 9 7
Legacy Carbon 12k 9.5 8.1 8.4 8.7 17
Legend 9 9 5 8 1
Mantra - - - - 0
Maplewood NCT V 9.1 9.3 4.6 9.6 21
Maplewood NCT VII 9.1 8.3 6.3 8.9 4
Nostalgic Allround 8.7 9.5 5 9.3 5
Nostalgic Offensive 8.9 9.2 3.3 9.5 4
Nostalgic VII 8.8 8.6 7 9 5
OC - - - - 0
Off.classic Wrb - - - - 0
Offensive Classic (OC) 7.6 8.3 3.8 8.4 45
Offensive Classic Carbon 8.4 8.3 5.4 8.6 23
Offensive Classic WRB 8.2 8.4 5 8.9 24
Offensive CR 8.1 8.3 3.3 8.8 10
Offensive CR WRB 8.6 8.8 4.4 9 10
Offensive Oversize WRB 8.4 7.6 6.5 9.3 4
Offensive Wood NCT 8.1 8.9 4.7 8.9 24
Optimum Carbo 9.2 7.1 7.1 8.4 15
Optimum Plus 8.2 7.5 4.8 8 10
Optimum Seven 9.2 6.7 6.4 7.9 10
Optimum Sync 8.2 8.3 5 8.8 8
RevTech - - - - 0
Rosewood NCT V 8.9 8.9 5.8 9.3 50
Rosewood NCT VII 9.1 8.7 6.1 9.5 37
Rosewood XO 9.2 8.6 5.5 9 27
S-3000 8.3 7.5 5.7 8 8
S-4000 WRB 8.7 6.4 7 7.1 1
S-5000 WRB 7.8 6.5 7 7.8 2
Sense 7.6 9.6 8.7 7.2 9.3 7
Stellan Bengtsson 7.9 9 5 8.9 3
Super Carbon 9 8.5 5 9 2
Titanium 8.9 8.3 6.8 8.9 25
Titanium 5.4 8.7 6.4 6 9.2 9
Titanium 5.4 WRB 9.3 8.8 5.3 9.3 4
Triumph WRB 7.2 7.8 5.7 7.9 4
Tube Allround WRB 7.6 8.8 5.4 8.2 6
Tube Aluminium WRB 8.8 7.3 5.7 8.2 7
Tube Carbo WRB 9.3 8.3 6.7 9.2 23
Tube Defensive WRB 6.3 8.7 2.6 8.5 9
Tube Light WRB 7.8 8.4 4.2 9.1 5
Tube Offensive WRB 8.5 8.6 6.5 9.2 8
Ulf Tickan Carlsson All 2000 8.1 9.5 5 8.4 4
V1 Carbon 9 6 3.7 9 3
Vapor - - - - 0