/* */

Nhà sản xuất

Danh mục sản phẩm

Thông số phông vợt

 
0 Giá: Liên hệ

 
 

Chi tiết sản phẩm

Sản phẩm Thông số vợt bóng bàn-Thông số phông vợt

So sánh thông số cốt vợt bóng bàn Joola

Name
Speed
Control
Stiffness
Overall
Air Carbon 9.1 9 5 8.9 1
Aruna OFF 8.9 9.4 6.3 9.4 3
Aruna OFF+ 9.5 9 3 9 2
Black Rose 10 9.5 - 9.5 1
Bomb Extrem MCD 9.6 8 7 8.8 17
Bomb Fast MCD 9.4 8.9 - 9 2
Carbon 8 7.4 7 7.9 4
Carbon Pro 7.9 7.9 7.1 8.6 7
Carbon Strung 9 7.5 7 10 1
Carbon SWE 8.5 8.5 7 8.5 3
Cat 7 8 7 8 1
Chen Defender 5.7 10 0 9.7 3
Chen Junior 7.5 10 5 8.7 2
Chen Weixing 7.7 8.4 5.7 8.6 14
Defense 10 9 0 9 1
Eagle Carbon 9 8.7 10 9.2 1
Eagle Fast 8.4 9.3 5.6 8.9 10
Eagle Medium 8 9 5 9 4
Eagle Speed 8.4 9.1 5 7.9 3
Falcon Fast 8 8.8 7 8.6 1
Falcon Fast+ 9.7 8.9 7 9.4 2
Falcon Medium 8.4 9.1 4.5 9 4
Fejer-Konnerth Light 7.3 8.8 4 7.5 2
Fetzner Powerall 7.5 9 - 8 1
Fever 8.6 8.7 5.4 9.4 9
Flame Extreme 9.6 8.2 6.6 9.4 16
Flame Fast 8.7 9.2 4.8 9.2 12
Flame Low 7 10 7 8 1
Flame Medium 7.3 8.7 4.5 8.6 4
Granite 6 9.5 0 9 1
Greenline Extreme 9 8 6 9.2 2
Greenline Fast 8 7 5 - 1
Greenline Medium 7 9.5 5 8.8 2
Guo 3 C 9.6 7.9 7.3 9.3 4
K3 8.5 7.5 10 8 2
K4 9.5 9.6 7.5 9.5 2
K5 7.6 8.2 3.2 7.6 7
K7 9.2 8.3 7 9.1 2
Kool 9.6 7.6 8.9 9.3 28
Legend 7.8 9.6 4.3 9.5 9
Linus 8 8.9 5 8.9 4
Markovic 8.6 9.1 7.3 9.3 4
MC1 9.7 9 5.7 9.6 25
Mikado ALL+ 7 9 3 9 1
Mikado OFF 8.7 8.6 5 8.9 1
Mikado OFF+ 9.1 9 5 9 1
Panther 9 9.3 5.3 7.8 8
Power Allround 7 8.5 5 8.5 1
R*1 9.7 6.1 7.4 8.3 7
Rossi Allround 07 8.2 9 5 8.8 3
Rossi Carbon 9.5 8.5 - 9 3
Rossi Exact 6 8 5 7 1
Rossi Fire 07 8.6 8.7 5 9.1 5
Rossi Force 9.3 8.8 6.2 9.3 14
Rossi Junior - - - - 1
Rossi Junior 07 - - - - 0
Rossi Power Light 8 9 3 9 1
Rossi Trix Fast 8 6 3 6.9 1
Rosskopf Allround 6.5 9.4 3.8 8.8 6
Rosskopf Emotion 8.7 9 6 9.3 30
Sheikh 8.3 8 5 9 2
Spirit ALL+ 9 8.9 5 9.9 1
Spirit OFF 8.9 7.5 6 9.4 2
Stefan Feth Cross 7.8 8 5 8.7 2
Sting 9 8.7 5.7 9 3
Ticker 6 8 3 - 1
Toni Hold 5 9 1.5 8.5 3
Toni Hold White Spot 5.3 9.8 4 8.9 4
Tony Gavlas 9 8.5 7 9.2 1
Torre ALL+ 7 8.8 7 8 1
TPE Feeling 8.3 8.5 4 9.1 2
TPE Fight 9.5 8 7 9.5 2
TPE Nature 9.1 9.5 5 9.5 3
TPE Perform 9.1 9.3 5 9.6 4
Trix Fast 8.3 7.3 8 9 4
Trix Medium 7.8 8.5 5 8.5 1
Viva 8.4 8.8 5.9 9.2 17
Wing Carbon 9.5 7 7 8.8 1
Wing Fast 8.7 7.3 7.4 8.9 8
Wing Medium 7.6 8.9 5 8.3 6
Wing Passion Extreme 9.7 8.2 8.5 9.2 13
Wing Passion Fast 8.3 7.3 5.8 8.4 10
Wing Passion Medium 6.6 8.8 4.3 9.5 3
ZeLeBRO PBO-c 9.5 9.2 5 9 1
Zolli Light 6.8 8 5 8 2