/* */

Nhà sản xuất

Danh mục sản phẩm

Galaxy Yinhe

 
0 Giá: Liên hệ

 
 

Chi tiết sản phẩm

Sản phẩm Thông số vợt bóng bàn-Galaxy Yinhe

Name
Speed
Control
Stiffness
Overall
2020 8 6 5 7 1
2024 9 7.5 10 8.3 1
350 Year 7 7.7 5 7 1
3A 7 10 7 9 1
896 7.6 8.6 2.5 8.2 12
901 8.3 8 5 8 3
902 - - - - 0
960 - - - - 0
961 - - - - 0
966 7.4 8.5 5 9 1
970 - - - - 0
980 7.5 8.7 9 9 3
981 9.8 8 - 9.9 2
982 10 10 7 - 1
983 9.5 6.3 8.5 7.3 6
984 - - - - 0
985 9 8.7 5 9.5 4
986 9 9 7 9 1
987 10 7.3 - 9 1
988 9.2 9.1 6.2 9.2 8
989 9.4 7.9 10 8.9 4
991 - - - - 0
992 Three Carbon - - - - 0
Bogen 7.5 9 5 - 1
Carbokev K-1 - - - - 0
Carbokev K-2 8.5 8 5 9 1
Carbokev K-3 7 8 3 8 1
Carbokev K-4 8.4 8.8 5.2 9.2 10
Carbokev K-5 9.1 7.1 4.4 8 5
Carbokev K-6 9.1 8.1 8.2 9.1 6
CN.1 Children Carbon 6.3 9.3 4 8.3 3
CN.2 7.2 8 5 8.2 1
DE-1 6 9.5 5 10 3
DL-1 Woven Carbon - - - - 0
DL-3 Uniaxial Carbon - - - - 0
Earth E-1 8.4 8.7 4 8.7 2
Earth E-1 VB 8.5 9.5 6 8.8 2
Earth E-2 - - - - 0
Earth E-3 8.2 9 3.5 9 9
Earth E-3 VB 7.8 8.5 5 - 1
Earth E-4 8.3 8.5 3 8.5 1
Earth E-5 - - - - 0
EC-11 8 6 6 8 2
EC-12 10 6 7 10 1
EC-13 10 7.2 7 - 1
EC-14 9.3 8.9 6.9 9.3 13
Galaxy T2s 8.7 8 7 8.7 3
Hinoki 200 Year - - - - 0
Hinoki 260 Year - - - - 0
Hinoki 3A 8 8 7 8 1
Hinoki 5A - - - - 0
Huichuan 7 8.5 0 7.5 1
J-1 8.1 9.1 5.6 9.1 14
Lanze 6.5 9.5 3 - 1
LQ-1 7 8.7 6.3 9.6 3
LQ-2 6.7 8.3 4.7 8.7 3
M-1 - - - - 0
M-2 - - - - 0
M-3 10 10 10 10 1
M-4 - - - - 0
M-5 - - - - 0
M-6 7.5 7.9 4.6 8.5 7
MC-1 8.5 7.5 7 8 2
MC-2 8.3 9.2 3.7 9.3 21
MC-3 8.3 7.9 5 8.9 1
MC-4 - - - - 0
Mercury Y-11 8.6 8.5 7 8.9 2
Mercury Y-12 - - - - 0
Mercury Y-13 8.9 8.2 5.5 8.8 4
Mercury Y-14 - - - - 1
Mercury Y-15 9.1 9 4.8 9.2 9
Mercury Y-16 - - - - 0
N-1 8.5 8.5 5 9.5 1
N-10 7.4 8.4 5 8.6 7
N-11 7.9 8.4 4.6 8.4 10
N-2 9 9 7 9 1
N-3 8.7 8.4 7 8.8 1
N-4 8 9.1 5 8.5 2
N-5 - - - - 0
N-6 8 7 5 - 1
N-7 8 8 5 8 1
N-8 8 8.1 5.5 8.7 4
N-9 9.1 9.1 6.5 9.2 60
N10 S - - - - 0
N11 S 8.1 9 4 9.3 2
N9s 9.1 9.5 6.8 9.4 9
Nano 50 8 9 5 8.5 1
Nano 51 - - - - 0
Nano 52 - - - - 0
Nano 70 8.5 8.7 3 8.5 1
NE-50 - - - - 0
NE-70 - - - - 0
NR-50 9 8 7 - 1
NR-70 9 9.8 10 9.6 1
Pro 5W - - - - 0
PRO 7W - - - - 0
Pro Feeling 9.2 9.3 4 9.6 3
Purple Dragon PD-437 - - - - 0
Purple Dragon PD-537 9.3 8.8 7 - 1
Qiu Yike Ebony 8.7 9.3 5 9 1
Qiu Yike Palisander 8.8 8.8 7 10 1
Qiu Yike Pro Limited Edition - - - - 0
Qiu Yike Rosewood 8.7 8.7 5 9.3 2
Qiu Yike Wenge - - - - 0
Speer 8 8 7 - 1
T-1 9.2 8.3 8.2 8.9 9
T-10 9.1 7.5 7.8 9.3 8
T-10+ 9.6 8.8 7 9.7 5
T-11 9.5 8.8 7 9.4 52
T-11+ 9.3 9 7.3 9.2 61
T-2 9.4 8.3 8.6 8.9 16
T-3 9.5 8.8 6 9.5 2
T-4 9.6 8.3 8.1 9.4 20
T-4s 9.9 8.2 8 9.4 3
T-5 - - - - 0
T-6 8.5 9 7.2 9.3 9
T-7 8.3 8.8 6.3 9.1 15
T-8 9.3 8.6 6.5 9.3 31
T-8S 9.3 8.9 6.1 9.2 7
T-9 9.3 8 7.6 9 5
T-9 Pro - - - - 0
TC.1 Thin Carbon 1 - - - - 0
TC.2 Thin Carbon 2 - - - - 0
TC.4 Thin Carbon 4 - - - - 0
U2004 (U-4) 7.5 8 7 8 7
U2005 (U-5) 8.4 8.3 3 8 2
U2006 (U-6) 9 8 10 - 2
U2007 (U-7) - - - - 1
Uranus U-1 - - - - 0
Uranus U-1 VB 8.7 9.5 5 9.2 2
Uranus U-2 - - - - 0
Uranus U-3 8 9 7 8 1
Venus V-1 8.9 9.1 6.8 9.2 6
Venus V-11 9.5 9.8 7.5 9.7 2
Venus V-12 8.4 9.1 5 8.9 5
Venus V-13 8.4 8.7 4.5 9.3 6
Venus V-14 8.8 8.7 5.6 8.9 20
Venus V-15 9.3 8.4 5 8.9 2
Venus V-16 9 9 5 9.9 1
Venus V-2 8.5 7.5 5 10 1
Venus V-3 - - - - 0
Venus V-4 9.4 9.2 7 9.8 3
VF5 - - - - 0
W-1 8.9 8.5 5.4 9.3 5
W-2 9.2 8.8 7 - 1
W-3 - - - - 0
W-4 8.5 5 10 6.5 2
W-5 9 8 3 9 1
W-6 7.9 8.8 4.1 8.9 28
Y-1 8.5 8.5 5 8 1
Y-2 9.1 9 7.3 9.2 5
Y-3 8.3 4.5 7 9 4
Y-4 8.3 8.3 6.9 8.7 8
Z5 VF 8.2 9.5 6 9 2
Z7 VF 8.9 9.4 6 9.3 2