/* */

Nhà sản xuất

Danh mục sản phẩm

Thông số vợt bóng bàn donic

 
0 Giá: Liên hệ

So sánh thông số cốt vợt bóng bàn Donic

 
 

Chi tiết sản phẩm

Sản phẩm Thông số cốt vợt Donic-Thông số vợt bóng bàn donic

So sánh thông số cốt vợt bóng bàn Donic

Name
Speed
Control
Stiffness
Overall
Alligator Combi 6.6 9.2 6 9 10
Appelgren Allplay 6.8 8.7 3.7 8.8 48
Appelgren Allplay Senso V1 6.7 9 2.3 8.9 12
Appelgren Allplay Senso V2 6.9 9.2 3.5 9.2 8
Appelgren Dotec Control 7.4 8.4 5 8.3 12
Appelgren Exclusive AR 7.1 8.4 3.6 7.8 10
Appelgren Falcon 7.5 9 3 10 1
Appelgren World Champion 89 8.3 9.1 5.5 9 25
Balsa Carbo Fibre - - - - 0
Balsa Carbo Fleece - - - - 1
BalsaCarbo Certran Fibre 9.5 8.2 10 9 1
BalsaCarbo Fibre 8.1 8.8 6 8.7 7
BalsaCarbo Fleece - - - - 0
Baum Carrera Senso 9.5 8.1 5.5 9.2 5
Baum Esprit 8.6 9.1 5.1 8.9 18
Baum Exclusive Off - - - - 0
Baum SawTec OFF 8.3 8.7 4.5 9 5
Black Devil 9.3 8.8 6 9.5 2
Black Thunder V1 9.1 6.9 10 6.9 2
Bloodwood 5 8.3 8.4 5.4 8.7 6
Bloodwood 7 Senso 8.8 8 7.4 8.9 7
Blue Enforce - - - - 0
Blue Feeling 7.9 9.1 6.7 9.1 3
Bulldog - - - - 0
Burn ALL+ 7.9 8.8 6.3 8.7 19
Burn Aratox 8.2 8.5 4.6 9 6
Burn Aratox RS 8.7 8 6.3 8.9 10
Burn Carbotox 9.2 9.1 5.4 9.3 7
Burn OFF 9.1 8.2 6.4 8.8 8
Burn OFF- 8.3 8.5 5.4 8.8 25
Carbo System OFF- 8.1 8.3 5.8 8.2 7
Carbo System OFFENSIVE 9.2 7.7 10 8.8 2
Carbo System OFFENSIVE PLUS 9.7 5.8 8 8.5 4
Cayman 8.1 8.3 6.6 8.6 13
Classic Allround 8 10 5 9 1
Classic Offensive - - - - 0
Classic Power Allround 7.4 8.5 5.7 8 3
Cork Handle - - - - 0
Crest AR+ 8.5 9.3 5.6 9.5 18
Crest OFF 9.4 8.9 6.4 9.1 7
Crisan Titanium 9.3 7.3 7 9 2
Defplay Classic Senso 6 9.3 3.5 9.3 16
Defplay Classic V3 - - - - 0
Defplay Senso 5.5 9.5 3.3 9.3 23
Defplay Senso V3 6.2 9.3 1.7 9 10
Dima SawTec AR 6.7 8 2.7 6.5 3
Dima Speedster 9 7 7 8 1
Dotec Impuls 8.2 9.6 4 9.4 2
Dotec True Carbon Inner 7 9 7 9 1
Dyjas Ultra Power 8.8 7.9 6.3 8.6 3
Elite Carbon 9.4 8.7 7 9.4 3
Epox Carbotec 9.1 9 6.6 9.2 12
Epox Control 7.7 9.1 6.2 8.7 19
Epox Offensiv 8.6 8.2 5.5 8.7 21
Epox PowerAllround 8.2 8.7 6.6 8.8 17
Epox PowerCarbon 9.1 8.1 5.8 9.4 8
Epox TopSpeed 9.4 7.2 7.1 8.7 21
Extension AC 8.4 9.5 2.5 9.6 16
Extension Green Carbon 9.4 9.7 6.3 10 3
Extension OC 9.8 8.9 8 9.7 3
Feng Power - - - - 0
Integra 7 8 5 7 1
J.O. Waldner Gold Edition 9.3 9 7 9.5 1
J.O. Waldner [Limited JO Shape] 8.9 9.2 3.7 9.9 4
Katana Senso V3 - - - - 0
Katana Speed - - - - 0
Kevplay 8.4 8.2 6.3 8.5 3
Li Ping Kitex 9.2 8.8 6.2 9.2 11
Master Carbon - - - - 0
Master Ultra Power 9 8.6 7 8.8 1
New Enforce 7.6 8.3 3 8.4 3
New Impuls 6.5 7.7 9.4 3.5 8.9 2
New Impuls 7.0 8.6 9.2 5 - 3
New Impuls 7.5 8.7 9.1 6 8.5 2
Offensive - - - - 0
Opticon 7.7 8.6 6.2 8.4 5
Opticon RS 9.3 8.7 7.8 9.4 5
Original Carbospeed 9.5 8.3 7 9.5 2
Original Exclusive Carbon - - - - 0
Original Senso Carbon 8 9 7 9 1
Original Senso V1 - - - - 0
Original True Carbon - - - - 2
Original True Carbon Inner 8.8 9.3 5 9.3 11
Ovtcharov Carbospeed 9.6 8.3 7.6 9.1 44
Ovtcharov Dotec ALL 7 9 7 8 1
Ovtcharov Dotec ALL+ 7.9 9.2 6.3 8.8 4
Ovtcharov Dotec OFF 9.5 9.9 6.3 9.7 4
Ovtcharov Exclusive Carbon 9 8.3 6.3 9 3
Ovtcharov Feat 8.6 9.5 4.3 9.6 9
Ovtcharov No. 1 9.3 9.4 5 9.6 4
Ovtcharov No. 1 Senso 8.7 9.4 2.7 9.4 29
Ovtcharov Original Senso Carbon 8.9 8.5 5 8.9 13
Ovtcharov Senso Carbon V1 7 6.3 5 5.1 3
Ovtcharov Senso V1 9 8 6.8 9 17
Ovtcharov Senso V2 8.6 9.2 4.4 9.2 7
Ovtcharov Soft Carbon V1 7.8 8.4 6 7.3 9
Ovtcharov True Carbon 9.2 8.9 6.2 9 20
Persson Carbotec 9 6.5 7.8 8.4 11
Persson Dotec Carbokev 9.5 8.4 7 9.4 7
Persson Dotec OFF 8.4 8.7 5.2 8.7 11
Persson Exclusive OFF 8.1 8.5 4.8 8.6 14
Persson Impuls Offensive 8 8.5 7 8 3
Persson Power Allround 7.4 8.7 4.9 8.8 16
Persson Power AR Senso V1 8.1 8.8 3 9.2 3
Persson Power AR Senso V2 7.5 8.7 4.6 8.2 5
Persson Power Carbon 9.4 8.7 7.5 9.2 11
Persson Power Carbon Senso V1 9.2 7.9 6.4 9.2 15
Persson Powerfibre Senso 7.9 7.1 4.7 7.3 6
Persson Powerplay 8.6 8.5 5.5 9 30
Persson Powerplay Senso V1 8.3 8.1 6.3 8.5 15
Persson Powerplay Senso V2 7.7 7.9 5.7 8.6 7
Persson Powerspeed 9 7 6.3 8.2 4
Persson Seven 8.5 8.7 5.8 8.8 6
Persson World Champion 89 9.5 8.7 7 9.5 12
Persson Youngstar - - - - 0
Peter Franz GT-R - - - - 0
Relevant 9 10 5 10 2
Saldré - - - - 0
Senso - - - - 0
Shiono DEF 7.5 9 5 9 2
Skachkov Carbon 8.9 9.4 6.5 9.6 4
Smirnov Ultra Carbon 8.7 7 6.3 8.5 3
Smyrev - - - - 0
SSTRAIT X5 - - - - 0
Testra Allround Classic - - - - 0
Testra AR 7.7 9.3 3.8 8.2 6
Testra AR Plus 7.8 8.9 4.3 8.1 3
Testra Carbon - - - - 0
Waldner Allplay 7.3 8.9 4.1 8.4 20
Waldner Black Devil Carbon Balsa 9.4 8 7.4 9 45
Waldner Black Power 7.7 9.3 4.3 9 3
WALDNER Carbopower 8.7 8 7 9 1
Waldner Diablo Senso 8.2 8.8 4.8 8.9 14
Waldner Dicon 7.7 9 4.2 9 10
Waldner Dotec Allround 8.1 8.8 7 8.6 6
Waldner Dotec Carbon 9 9.3 6.4 9.4 19
Waldner Dotec Hinoki 9.2 8.9 6.1 9.5 8
Waldner Exclusive AR+ 7 8.8 4.2 7.9 7
Waldner Hybrid Nano 7 7 5 8.5 2
Waldner Impuls IR 8 8 3 10 1
Waldner Lagonda 8.5 8 7 9.5 3
Waldner Legend Carbon 9.1 8.9 6.5 9.4 24
Waldner OFF World Champion 89 8.8 9.3 6 9.5 57
Waldner Offensive 2016 8.3 8.6 4.5 9.3 6
Waldner Offensive 40 7.5 7.8 3 9.3 2
Waldner Senso Carbon 8.3 8.8 5.3 9.1 84
Waldner Senso Carbon JO Shape 8.5 9.5 5.5 9.6 4
Waldner Senso Carbon JO Shape Limited Edition - - - - 0
Waldner Senso V1 7.4 8.5 4.2 8 13
Waldner Senso V2 7.3 8.5 4 8.2 5
Waldner Ultra Senso Carbon 8.4 8.6 5.3 8.8 42
Waldner Ultra Senso Carbon JO Shape 9 9.6 4 9.8 2
Waldner Youngstar - - - - 0
Wang Xi Dotec Control Plus 6.6 9.2 4.3 8.5 11
Wosik Senso Carbon 9.4 7.8 7 8.8 12
Xtreme 9.5 9.5 4.3 9.8 3
Zhou Yu One - - - - 0
Zhou Yu Three - - - - 0
Zhou Yu Two - - - - 0